Notice: This website is no longer in service. Please call ATLAS POOLS & SPAS or visit to place an order.
Product Name: 926-1826 Heaters
Category: Heaters, Pool
Manufacturer: Raypak

Note:
Look for part numbers starting with APC for high quality, lower cost non branded items.

Manufactured 9-1-1982 through current.

Note: All parts available in all Models, unless otherwise noted.

(a): For altitudes above 2,000 ft., consult the factory.
(b): Not available in Models 962[926], 1125[1083] & 1223[1178].


Enter a quantity next to one or more key items and press the 'add to cart' button to place in your shopping cart.

Order Qty Key Part Number Description Cost Qty. Req'd
B: Burner Tray
- 350077F Orifice, Natural Gas, #48 Ray., Sea Level, 962/926 (a) $6.44 59
- 350077F Orifice, Natural Gas, #48 Ray., Sea Level, 1125/1083 (a) $6.44 69
- 350077F Orifice, Natural Gas, #48 Ray., Sea Level, 1223/1178 (a) $6.44 75
- 350077F Orifice, Natural Gas, #48 Ray., Sea Level, 1336/1287 (a) $6.44 82
- 350077F Orifice, Natural Gas, #48 Ray., Sea Level, 1468/1414 (a) $6.44 90
- 350077F Orifice, Natural Gas, #48 Ray., Sea Level, 1631/1571 (a) $6.44 100
- 350077F Orifice, Natural Gas, #48 Ray., Sea Level, 1826/1758 (a) $6.44 112
- 350078F Orifice, Natural Gas, #49 Hurr., Sea Level, 962/926 (a) $6.44 59
- 350078F Orifice, Natural Gas, #49 Hurr., Sea Level, 1125/1083 (a) $6.44 69
- 350078F Orifice, Natural Gas, #49 Hurr., Sea Level, 1223/1178 (a) $6.44 75
- 350078F Orifice, Natural Gas, #49 Hurr., Sea Level, 1336/1287 (a) $6.44 82
- 350078F Orifice, Natural Gas, #49 Hurr., Sea Level, 1468/1414 (a) $6.44 90
- 350078F Orifice, Natural Gas, #49 Hurr., Sea Level, 1631/1571 (a) $6.44 100
- 350078F Orifice, Natural Gas, #49 Hurr., Sea Level, 1826/1758 (a) $6.44 112
- 350083F Orifice Propane #57, Sea Level, 962/926 (a) $6.44 59
- 350083F Orifice Propane #57, Sea Level, 1125/1083 (a) $6.44 69
- 350083F Orifice Propane #57, Sea Level, 1223/1178 (a) $6.44 75
- 350083F Orifice Propane #57, Sea Level, 1336/1287 (a) $6.44 82
- 350083F Orifice Propane #57, Sea Level, 1468/1414 (a) $6.44 90
- 350083F Orifice Propane #57, Sea Level, 1631/1571 (a) $6.44 100
- 350083F Orifice Propane #57, Sea Level, 1826/1758 (a) $6.44 112
N/A - N/A Burner, 962/926 N/A 59
N/A - N/A Burner, 1125/1083 N/A 69
N/A - N/A Burner, 1223/1178 N/A 75
N/A - N/A Burner, 1336/1287 N/A 82
N/A - N/A Burner, 1468/1414 N/A 90
N/A - N/A Burner, 1631/1571 N/A 100
N/A - N/A Burner, 1826/1758 N/A 112
1-B 002092F Tray w/Burners, Sea Level, 962/926 (a) $2586.87 1
1-B 002093F Tray w/Burners, Sea Level, 1125/1083 (a) $2802.15 1
1-B 002094F Tray w/Burners, Sea Level, 1223/1178 (a) $3001.64 1
1-B 002095F Tray w/Burners, Sea Level, 1336/1287 (a) $3262.55 1
1-B 002096F Tray w/Burners, Sea Level, 1468/1414 (a) $3401.78 1
1-B 002097F Tray w/Burners, Sea Level, 1631/1571 (a) $3579.03 1
1-B 002098F Tray w/Burners, Sea Level, 1826/1758 (a) $3749.27 1
1-B 002099F Tray w/o Burners, Sea Level, 962/926 (a) $1497.60 1
1-B 002100F Tray w/o Burners, Sea Level, 1125/1083 (a) $1904.76 1
1-B 002101F Tray w/o Burners, Sea Level, 1223/1178 (a) $2666.43 1
1-B 002102F Tray w/o Burners, Sea Level, 1336/1287 (a) $2226.51 1
1-B 002103F Tray w/o Burners, Sea Level, 1468/1414 (a) $2179.13 1
1-B 002104F Tray w/o Burners, Sea Level, 1631/1571 (a) $2676.38 1
1-B 002105F Tray w/o Burners, Sea Level, 1826/1758 (a) $2461.10 1
2-B 002120F Hold Down/Spacer, 962/926 $240.98 1
2-B 002121F Hold Down/Spacer, 1125/1083 $256.46 1
2-B 002122F Hold Down/Spacer, 1223/1178 $316.99 1
2-B 002123F Hold Down/Spacer, 1336/1287 $273.94 1
2-B 002124F Hold Down/Spacer, 1468/1414 $250.85 1
2-B 002125F Hold Down/Spacer, 1631/1571 $256.46 1
2-B 002126F Hold Down/Spacer, 1826/1758 $245.54 1
C: Controls
- 003346F Thermostat $137.87 1
- 006202F Low Water Cut Off, Cal Code $475.49 1
- 007144F Manual Hi Limit 100°-240°F $240.33 1
- 007907F Temp Controller $245.54 1
N/A - N/A High Limit 135° F, 962/926, 1125/1083, 1223/1178 N/A 1
N/A - N/A Temp Controller 0-100° F N/A 1
1-C 007141F Adjustable Auto Hi Limit 100°-240°F (b) $218.84 1
1-C 010863F Auto Dualstat $442.42 1
4-C 007142F Flow Switch (b) $223.40 1
5-C 004079F Flow Switch Paddle (b) $87.36 1
G: Gas Valve
- 004060F Pilot Regulator, Natural Gas $118.76 1
- 004061F Pilot Regulator, Propane $116.03 1
- 007195F Manual "B" Valve $56.16 1
2-G 007189F Manual "A" Valve, 962/926, 1125/1083, 1223/1178 $108.42 1
2-G 007190F Manual "A" Valve, 1336/1287, 1468/1414, 1631/1571 $130.36 1
N/A 2-G N/A Manual "A" Valve 1.5", 1826/1758 N/A 1
4-G 004094F Auto On/Off Valve 1.25" $525.41 1
4-G 004095F Auto On/Off Valve 1.5" $409.34 1
5-G 600562 Pilot Gas Valve Natural IID $119.34 1
5-G 600631 Combination Valve Natural IID, 962/926 $339.46 1
N/A 5-G N/A Combo Valve Natural Gas, 1125/1083, 1223/1178, 1336/1287, 1468/1414, 1631/1571 N/A 1
N/A 5-G N/A Combo Valve Natural Gas, 962/926 N/A 1
N/A 5-G N/A Combo Valve Propane, 962/926, 1125/1083, 1223/1178, 1336/1287, 1468/1414 N/A 1
N/A 5-G N/A Combo Valve Propane, 1631/1571, 1826/1758 N/A 1
H: Heat Exchanger
- 002482F Heat Exch. Assy, 962/926 $9034.74 1
- 002483F Heat Exch. Assy, 1125/1083 $10021.05 1
- 002484F Heat Exch. Assy, 1223/1178 $10454.54 1
- 002485F Heat Exch. Assy, 1336/1287 $6666.66 1
- 002486F Heat Exch. Assy, 1468/1414 $7093.71 1
- 002487F Heat Exch. Assy, 1631/1571 $7682.22 1
- 006952F Heat Exch. Assy Bronze w/Pump Hdr, 1336/1287 $7929.68 1
- 006953F Heat Exch. Assy Bronze w/Pump Hdr, 1468/1414 $8199.95 1
- 006954F Heat Exch. Assy Bronze w/Pump Hdr, 1631/1571 $12368.66 1
- 006955F Heat Exch. Assy Bronze w/Pump Hdr, 1826/1758 $8738.15 1
- 006994F Manual Bypass Valve $207.11 1
- 007211F Sensor Well, 962/926, 1125/1083, 1223/1178 $35.88 1
- 300203 Well Retaining Clip $3.22 1
- 500834 Drain Valve $9.75 1
N/A - N/A Heat Exch. Assy, 1826/1758 N/A 1
N/A - N/A Sensor Well, 1336/1287, 1468/1414, 1631/1571, 1826/1758 N/A 1
2-H 002216F Inlet/Outlet Header, 1336/1287, 1468/1414, 1631/1571, 1826/1758 $979.29 1
2-H 002489F Inlet/Outlet Header, 962/926, 1125/1083, 1223/1178 $1726.92 1
3-H 002224F Return Pump Header, Brass (b) $1465.43 1
3-H 002491F Return Header, 962/926, 1125/1083, 1223/1178 $404.35 1
3-H 002492F Return Header, 1336/1287, 1468/1414, 1631/1571, 1826/1758 $1305.14 1
4-H 002197F Tube Bundle, 1336/1287 $7220.07 1
4-H 002198F Tube Bundle, 1468/1414 $7837.25 1
4-H 002199F Tube Bundle, 1631/1571 $8455.59 1
4-H 002200F Tube Bundle, 1826/1758 $9270.50 1
4-H 003167F Tube Bundle, 962/926 $5914.35 1
4-H 003168F Tube Bundle, 1125/1083 $6592.95 1
4-H 003169F Tube Bundle, 1223/1178 $7026.44 1
5-H 002208F Heat Exchange Tube, 962/926 $590.27 1
5-H 002209F Heat Exchange Tube, 1125/1083 $566.87 1
5-H 002210F Heat Exchange Tube, 1223/1178 $605.48 1
5-H 002211F Heat Exchange Tube, 1336/1287 $669.24 1
5-H 002212F Heat Exchange Tube, 1468/1414 $738.27 1
5-H 002213F Heat Exchange Tube, 1631/1571 $818.42 1
5-H 002214F Heat Exchange Tube, 1826/1758 $993.33 1
6-H 001520F Baffle Kit, 962/926 $249.45 1
6-H 001521F Baffle Kit, 1125/1083 $263.95 1
6-H 001522F Baffle Kit, 1223/1178 $269.57 1
6-H 001523F Baffle Kit, 1336/1287 $270.19 1
6-H 001524F Baffle Kit, 1468/1414 $279.55 1
6-H 001525F Baffle Kit, 1631/1571 $285.17 1
6-H 001526F Baffle Kit, 1826/1758 $290.78 1
7-H 001051F Bolt Kit $107.64 1
7-H 001527F Stud Bolt Kit w/Pump Header (b) $167.90 1
8-H 800001B Gasket, Header $36.66 1
8-H 800086B Header Gasket $24.18 1
9-H 002475F Unitherm Governor $412.46 1
13-H 002477F Inlet/Outlet Flange $124.22 1
14-H 800080B Gasket, Flange 2", Bronze $12.29 1
14-H APCG3229 Gasket, Flange 2", Bronze $5.76 1
N/A 15-H N/A U.G. Double w/Piping (b) N/A 1
N/A 16-H N/A Unitherm Governor (b) N/A 1
17-H 005893F O-Ring, 1336/1287, 1468/1414, 1631/1571 $118.76 1
N/A 17-H N/A O-Ring, 1826/1758 N/A 1
N/A 18-H N/A Gasket, Cap N/A 1
N/A 19-H N/A Housing N/A 1
N/A 20-H N/A Housing Cap, 1336/1287, 1468/1414, 1631/1571 N/A 1
N/A 20-H N/A Housing Cap, 1826/1758 N/A 1
N/A 21-H N/A Gasket, Flange, 1336/1287, 1468/1414, 1631/1571 N/A 1
N/A 21-H N/A Gasket, Flange, 1826/1758 N/A 1
N/A 22-H N/A Bypass Pump Assy. N/A 1
N/A 23-H N/A Bypass Pump 115V (b) N/A 1
N/A 24-H N/A Bypass Check Valve (b) N/A 1
25-H 600133 Thermometer (b) $108.42 2
N/A 26-H N/A Slip Ball Valve 1.5" (b) N/A 1
27-H 004844F Volutye Pump 4.25" Impeller (b) $1334.39 1
28-H 009507F Bypass Assy. w/Thermometer $3907.22 1
J: J-Box
1-J 002675F J-Box Nat. $792.68 1
N/A 1-J N/A J-Box Pro./Nat. w/Lockout N/A 1
2-J 002227F J-Box Natural Gas $792.68 1
2-J 002230F J-Box Pro./Nat. w/Lockout $931.32 1
2-J 005588F J Box Pro/Nat w/Lockout, Pump Relay (b) $1120.86 1
2-J 006494F J Box Pro/Nat w/Lockout, Pump Relay Board (b) $611.91 1
3-J 006533F Transformer $73.32 1
4-J 008079F Main Power On/Off Switch SPST $42.12 1
5-J 007377F Relay (b) $73.32 1
6-J 004675F Economaster II Control (b) $144.69 1
M: Miscellaneous Components
- 052870F Deliming Kit $375.65 1
1-M 062237B Pressure Switch $72.54 1
2-M 003273F Pressure Switch Tube Assy. $149.47 1
3-M 007224F PRV - 125 PSI $101.40 1
N/A 5-M N/A Temperature/Pressure Gauge (b) N/A 1
N/A 6-M N/A Vent Motor, 962/926, 1125/1083, 1223/1178 N/A 1
N/A 6-M N/A Vent Motor, 1336/1287, 1468/1414, 1631/1571, 1826/1758 N/A 1
N/A 7-M N/A Vent Wheel, 962/926, 1125/1083, 1223/1178 N/A 1
N/A 7-M N/A Vent Wheel, 1336/1287, 1468/1414, 1631/1571, 1826/1758 N/A 1
8-M 005503F Vent PC Board $150.83 1
N/A 9-M N/A Vent Pressure Switch N/A 1
P: Pilot
- 002663B High Tension Wire $56.16 1
1-P 002235F Pilot Propane IID $196.69 1
N/A 1-P N/A Pilot Natural Gas IID N/A 1
2-P 600894 Pilot Orifice Propane IID $34.32 1
N/A 2-P N/A Pilot Orifice Natural Standing N/A 1
N/A 3-P N/A Ignition Control IID Nat. N/A 1
N/A 3-P N/A Ignition Control IID Pro. N/A 1
N/A 4-P N/A Pilot Mounting Bracket N/A 1
5-P 016514F Ignition Rod $94.38 1
N/A 6-P N/A Pilot Tube IID, Specify Length N/A 1
R: Refractory
- 000988F Refractory Ret. Kit, 1125/1083 $290.48 1
- 000989F Refractory Ret. Kit, 1223/1178 $309.86 1
- 000990F Refractory Ret. Kit, 1336/1287 $288.29 1
- 000991F Refractory Ret. Kit, 1468/1414 $300.77 1
- 001518F Refractory Ret. Kit, 1631/1571 $293.28 1
- 001519F Refractory Ret. Kit, 1826/1758 $305.14 1
1-R 001002F Refractory Kit, 962/926 $747.63 1
1-R 001003F Refractory Kit, 1125/1083 $895.05 1
1-R 001004F Refractory Kit, 1223/1178 $765.18 1
1-R 001005F Refractory Kit, 1336/1287 $832.46 1
1-R 001006F Refractory Kit, 1468/1414 $855.27 1
1-R 001511F Refractory Kit, 1631/1571 $821.93 1
1-R 001512F Refractory Kit, 1826/1758 $970.52 1
S: Sheet Metal
- 002671F Pump Cover (b) $424.94 1
1-S 002293F Jacket Top Raytherm, 962/926 $619.52 1
1-S 002294F Jacket Top Raytherm, 1125/1083 $265.20 1
1-S 002295F Jacket Top Raytherm, 1223/1178 $642.92 1
1-S 002296F Jacket Top Raytherm, 1336/1287 $327.60 1
1-S 002297F Jacket Top Raytherm, 1468/1414 $326.98 1
1-S 002298F Jacket Top Raytherm, 1631/1571 $677.43 1
1-S 002299F Jacket Top Raytherm, 1826/1758 $740.61 1
2-S 002312F Flat Top Assy. Hurricane, 962/926 $459.89 1
2-S 002313F Flat Top Assy. Hurricane, 1125/1083 $588.51 1
2-S 002314F Flat Top Assy. Hurricane, 1223/1178 $687.38 1
2-S 002315F Flat Top Assy. Hurricane, 1336/1287 $702.59 1
2-S 002316F Flat Top Assy. Hurricane, 1468/1414 $718.38 1
2-S 002317F Flat Top Assy. Hurricane, 1631/1571 $718.38 1
2-S 002318F Flat Top Assy. Hurricane, 1826/1758 $754.65 1
3-S 002244F Flue Collector Raytherm, 1125/1083 $1129.64 1
3-S 002248F Flue Collector Raytherm, 962/926 $1014.98 1
3-S 002249F Flue Collector Raytherm, 1223/1178 $1082.25 1
3-S 002250F Flue Collector Raytherm, 1336/1287 $1181.12 1
3-S 002251F Flue Collector Raytherm, 1468/1414 $1112.09 1
3-S 002252F Flue Collector Raytherm, 1631/1571 $1165.32 1
3-S 002253F Flue Collector Raytherm, 1826/1758 $1200.42 1
4-S 002258F Flue Collector Hurricane, 962/926 $660.47 1
4-S 002259F Flue Collector Hurricane, 1125/1083 $982.80 1
4-S 002260F Flue Collector Hurricane, 1223/1178 $1041.89 1
4-S 002261F Flue Collector Hurricane, 1336/1287 $1058.85 1
4-S 002262F Flue Collector Hurricane, 1468/1414 $1112.09 1
4-S 002263F Flue Collector Hurricane, 1631/1571 $1165.32 1
4-S 002264F Flue Collector Hurricane, 1826/1758 $1200.42 1
5-S 002265F Door Assy. Left Raytherm, 962/926 $265.20 1
5-S 002266F Door Assy. Left Raytherm, 1125/1083 $273.94 1
5-S 002267F Door Assy. Left Raytherm, 1223/1178 $361.30 1
5-S 002268F Door Assy. Left Raytherm, 1336/1287 $370.03 1
5-S 002269F Door Assy. Left Raytherm, 1468/1414 $389.38 1
5-S 002270F Door Assy. Left Raytherm, 1631/1571 $389.38 1
5-S 002271F Door Assy. Left Raytherm, 1826/1758 $287.04 1
5-S 002279F Door Assy. Left Hurricane, 962/926 $265.20 1
5-S 002280F Door Assy. Left Hurricane, 1125/1083 $318.86 1
5-S 002281F Door Assy. Left Hurricane, 1223/1178 $361.30 1
5-S 002282F Door Assy. Left Hurricane, 1336/1287 $370.03 1
5-S 002283F Door Assy. Left Hurricane, 1468/1414 $380.02 1
5-S 002284F Door Assy. Left Hurricane, 1631/1571 $403.10 1
5-S 002285F Door Assy. Left Hurricane, 1826/1758 $414.34 1
5-S 005337F Door Assy. w/Latch Brackets, Raytherm, 962/926 (c) $247.49 1
5-S 005338F Door Assy. w/Latch Brackets, Raytherm, 1125/1083 (c) $302.02 1
5-S 005339F Door Assy. w/Latch Brackets, Raytherm, 1223/1178 (c) $336.34 1
5-S 005340F Door Assy. w/Latch Brackets, Raytherm, 1336/1287(c) $336.34 1
5-S 005341F Door Assy. w/Latch Brackets, Raytherm, 1468/1414 (c) $355.68 1
5-S 005342F Door Assy. w/Latch Brackets, Raytherm, 1631/1571 (c) $376.90 1
5-S 005343F Door Assy. w/Latch Brackets, Raytherm, 1826/1758 (c) $391.25 1
6-S 002272F Door Assy. Right Raytherm, 962/926 $265.20 1
6-S 002273F Door Assy. Right Raytherm, 1125/1083 $273.94 1
6-S 002274F Door Assy. Right Raytherm, 1223/1178 $361.30 1
6-S 002275F Door Assy. Right Raytherm, 1336/1287 $370.03 1
6-S 002276F Door Assy. Right Raytherm, 1468/1414 $389.38 1
6-S 002277F Door Assy. Right Raytherm, 1631/1571 $389.38 1
6-S 002278F Door Assy. Right Raytherm, 1826/1758 $287.04 1
6-S 002286F Door Assy. Right Hurricane, 962/926 $265.20 1
6-S 002287F Door Assy. Right Hurricane, 1125/1083 $318.86 1
6-S 002288F Door Assy. Right Hurricane, 1223/1178 $361.30 1
6-S 002289F Door Assy. Right Hurricane, 1336/1287 $370.03 1
6-S 002290F Door Assy. Right Hurricane, 1468/1414 $380.02 1
6-S 002291F Door Assy. Right Hurricane, 1631/1571 $403.10 1
6-S 002292F Door Assy. Right Hurricane, 1826/1758 $414.34 1
6-S 005330F Door Assy. w/Latch Brackets Hurricane, 962/926 (c) $247.49 1
6-S 005331F Door Assy. w/Latch Brackets Hurricane, 1125/1083 (c) $302.02 1
6-S 005332F Door Assy. w/Latch Brackets Hurricane, 1223/1178 (c) $336.34 1
6-S 005333F Door Assy. w/Latch Brackets Hurricane, 1336/1287 (c) $336.34 1
6-S 005334F Door Assy. w/Latch Brackets Hurricane, 1468/1414 (c) $355.68 1
6-S 005335F Door Assy. w/Latch Brackets Hurricane, 1631/1571 (c) $376.90 1
6-S 005336F Door Assy. w/Latch Brackets Hurricane, 1826/1758 (c) $391.25 1
7-S 002300F Access Panel Group, 962/926, 1125/1083, 1223/1178 $137.18 1
7-S 002303F Access Panel Group, 1336/1287, 1468/1414, 1631/1571, 1826/1758 $148.10 1
7-S 002304F Access Panel Group 2-1/2" w/Pump Header (b) $148.10 1
8-S 002668F J Box Sheetmetal $181.06 1
V: Venting
1-V 002305F Stackless Kit, Outdoor, 962/926 $2572.25 1
1-V 002306F Stackless Kit, Outdoor, 1125/1083 $3604.19 1
1-V 002307F Stackless Kit, Outdoor, 1223/1178 $3776.18 1
1-V 002308F Stackless Kit, Outdoor, 1336/1287 $4044.11 1
1-V 002309F Stackless Kit, Outdoor, 1468/1414 $4080.38 1
1-V 002310F Stackless Kit, Outdoor, 1631/1571 $4181.58 1
1-V 002311F Stackless Kit, Outdoor, 1826/1758 $4292.15 1
N/A 2-V N/A Draft Hood, Indoor, 962/926 N/A 1
N/A 2-V N/A Draft Hood, Indoor, 1125/1083, 1223/1178 N/A 1
N/A 2-V N/A Draft Hood, Indoor, 1336/1287, 1468/1414, 1631/1571 N/A 1
N/A 2-V N/A Draft Hood, Indoor, 1826/1758 N/A 1