Notice: This website is no longer in service. Please call or visit to place an order.
Product Name: Grids for DE Filters
Category: DE Filter Grids
Manufacturer: APC DE Grids

Note:
Look for part numbers starting with APC for high quality, lower cost non branded items.


Enter a quantity next to one or more key items and press the 'add to cart' button to place in your shopping cart.

Order Qty Key Part Number Description Cost Qty. Req'd
Full/Large Size for American, Astral, Hayward, Jacuzzi, Jandy, PacFab, Pentair, Sta-Rite, Waterway. Stub has open slot with two notches.
1 APCFGR1 12" H x 11" W, 24 sq. ft. Filter $21.21 7
1 APCFGR2 18" H x 11" W, 36 sq. ft. Filter $27.80 7
1 APCFGR3 24" H x 11" W, 48 sq. ft. Filter $34.80 7
1 APCFGR4 30" H x 11" W, 60 sq. ft. Filter $44.03 7
1 APCFGR5 36" H x 11" W, 72 sq. ft. Filter $52.17 7
Partial/Small Size for American, Astral, Hayward, Jandy, PacFab, Pentair, Sta-Rite, Waterway. Stub has open slot with two notches.
1 APCPGR1 12" H x 9 3/4" W, 24 sq. ft. Filter $24.85 1
1 APCPGR2 18" H x 9 3/4" W, 36 sq. ft. Filter $32.47 1
1 APCPGR3 24" H x 9 3/4" W, 48 sq. ft. Filter $40.56 1
1 APCPGR4 30" H x 9 3/4" W, 60 sq. ft. Filter $49.53 1
1 APCPGR5 36" H x 9 3/4" W, 72 sq. ft. Filter $59.31 1
Complete 8 Piece Grid Sets for American, Astral, Hayward, Jandy, PacFab, Pentair, Sta-Rite, Waterway. Stub has open slot with two notches.
1 APCFS2002 7 Full & 1 Partial grid, 24 sq ft filter $164.85 1
1 APCFS2003 7 Full & 1 Partial grid, 36 sq ft filter $210.89 1
1 APCFS2004 7 Full & 1 Partial grid, 48 sq ft filter $263.64 1
1 APCFS2005 7 Full & 1 Partial grid, 60 sq ft filter $331.96 1
1 APCFS2006 7 Full & 1 Partial grid, 72 sq ft filter $403.16 1
Anthony Rectangle w/Center Hub Port
2 APCFGR10 24" H x 9" W Flowmaster 25050 $31.11
2 APCFGR11 24" H x 12" W Flowmaster 25052 $33.91
2 APCFGR12 24" H x 13 1/2" W Apollo/Flowmaster 17564 $30.61
2 APCFGR13 24" H x 17 1/2" W Apollo/Flowmaster 17565 $36.11
Purex 2000 & 4000 Series. Stub has a single notch and is covered with an adapter.
3 APCFGR30 13 3/16" H x 10 3/4" W, 24 sq ft filter 074922 $26.24 8
3 APCFGR31 19 3/8" H x 10 3/4" W, 36 sq ft filter 074923 $34.29 8
3 APCFGR32 25 3/8" H x 10 3/4" W, 48 sq ft filter 074924 $42.88 8
3 APCFGR33 31 5/16" H x 10 3/4" W, 60 sq ft filter 074925 $53.58 8
3 APCFGR34 37 5/16" H x 10 3/4" W, 72 sq ft filter 074926 $63.65 8
Premier Atlas & Swimrite. Stub has a single notch and is covered with an adapter.
3 APCFGR20 13 1/2" H x 10 3/4" W, 12 sq ft filter 23781 $22.88
3 APCFGR21 19 5/8" H x 10 3/4" W, 18 sq ft filter 23782 $31.06
3 APCFGR22 25 5/8" H x 10 3/4" W, 24 sq ft filter 23783 $39.27
3 APCFGR23 31 3/4" H x 10 3/4" W, 30 sq ft filter 23784 $49.13
3 APCFGR24 37 3/4" H x 10 3/4" W, 36 sq ft filter 23785 $56.99
Sta-Rite & Swimquip DEP, DEPB, DES, S7D, S8D Rectangle w/Top Exit Port
4 APCFGR40 18" H x 5" W center port 239000031 $26.32
4 APCFGR41 18" H x 8 5/16" W center port 239000141 $37.47
4 APCFGR42 18" H x 9 11/16" W center port 239000173 $39.03
4 APCFGR43 18" H x 11" W center port 239000032 $39.29
4 APCFGR44 18" H x 11" W offset port 239000048 $39.29
4 APCFGR45 18" H x 12 7/16" W center port 239001175 $42.10
4 APCFGR46 18" H x 12 7/16" W offset port 239001171 $42.10
4 APCFGR47 18" H x 13 3/16" W offset port 239001170 $68.28
4 APCFGR49 18" H x 15 3/16" W center port 239001174 $44.93
4 APCFGR50 18" H x 16 1/2" W center port 239000033 $42.10
4 APCFGR51 18" H x 16 1/2" W offset port 239001172 $56.51
4 APCFGR52 18" H x 17 3/4" W offset port 239000142 $46.96
4 APCFGR53 18" H x 19 5/16" W center port 239000144 $75.60
4 APCFGR54 18" H x 19 5/16" W offset port 239000145 $70.05
4 APCFGR55 18" H x 20 3/4" W center port 239000143 $75.60
4 APCFGR56 18" H x 22" W center port 239000034 $52.68
N/A 4 N/A 18" H x 13 3/4" W center port 239000052 N/A
Astral Cel Filter Cylindrical
6 AST18111R0100 DE Cartridge 50 gpm filter $282.14 1
6 AST18215R0100 DE Cartridge 30 gpm filter $75.97 1
6 AST18216R0100 DE Cartridge 40 gpm filter $92.26 1
6 AST18217R0100 DE Cartridge 70 gpm filter $588.40 1
Jandy DE Series Rectangle
N/A 4 N/A 6" x 24" 36 center port sq ft filter N/A 2
N/A 4 N/A 6" x 31" center port 48 sq ft filter N/A 2
N/A 4 N/A 10" x 24" center port 36 sq ft filter N/A 2
N/A 4 N/A 10" x 31" 48 center port sq ft filter N/A 2
N/A 4 N/A 10" x 31" offset port 48 sq ft filter N/A 2
N/A 4 N/A 12" x 24" center port 36 sq ft filter N/A 1
N/A 4 N/A 12" x 24" center port 48 sq ft filter N/A 1
Pentair Quad Cylindrical (4)
5 178654 6 1/4" x 20 3/4" DE Cartridge 60 sq ft filter $98.24 4
5 178655 6 1/4" x 26 3/4" DE Cartridge 80 sq ft filter $138.14 4
5 178656 6 1/4" x 32 3/4" DE Cartridge 100 sq ft filter $168.83 4
Pentair Starbright Curved
5A 191321 6 1/2" x 13 1/8" grid, ST35, DE35 $39.76 4
5A 191322 6 1/2" x 19 3/4" ST40, ST50, DE50 $53.81 4
5A 191510 6 1/2" x 26 1/4" grid, ST80, DE80 $66.37 4
Waterco Ful Flo
N/A 4 N/A 12" x 31" center port grid, 2048 N/A 4
N/A 4 N/A 10" x 31" center port grid, 2048 N/A 2
N/A 4 N/A 10" x 31" offset port grid, 2048 N/A 2
N/A 4 N/A 6" x 17" center port grid, 2027 N/A 2
N/A 4 N/A 10" x 17" center port grid, 2027 N/A 2
N/A 4 N/A 10" x 17" offset port grid, 2027 N/A 2
N/A 4 N/A 12" x 17" center port grid, 2027 N/A 4
N/A 4 N/A 6" x 31" center port grid, 2048 N/A 2
N/A 4 N/A 6" x 24" center port grid, 2036 N/A 2
N/A 4 N/A 10" x 24" center port grid, 2036 N/A 2
N/A 4 N/A 10" x 24" offset port grid, 2036 N/A 2
N/A 4 N/A 12" x 24" center port grid, 2036 N/A 4