Notice: This website is no longer in service. Please call or visit to place an order.
Product Name: Hayward Filter Cartridge Replacements
Category: Filter Cartridge Replacements, Pool
Manufacturer: Hayward

Note:
MICROBAN INHIBITS THE GROWTH OF BACTERIA ON FILTER CARTRIDGES. LESS BACTERIA MEANS FEWER ODORS, ALGAE AND MOLD.

Look for part numbers starting with APC for high quality, lower cost non branded items.


Enter a quantity next to one or more key items and press the 'add to cart' button to place in your shopping cart.

Order Qty Key Part Number Description Cost Qty. Req'd
ASL Filter C850, C1250 Filter Cartridges
1a APCC7262 O.D: 9 1/4"; HT: 14 3/16"; Top/Bottom: 3" Hole; 85 sq. ft., C850 $90.20 1
N/A 1a N/A O.D: 9 1/4"; HT: 14 3/16"; Top/Bottom: 3" Hole; 85 sq. ft., C850, Microban N/A 1
N/A 1a N/A O.D: 9 1/4"; HT: 14 3/16"; Top/Bottom: 3" Hole; 85 sq. ft., C850 N/A 1
1b APCC7305 O.D: 9 1/4"; HT: 19 5/8"; Top/Bottom: 3" Hole; 120 sq. ft., C1250 $120.83 1
N/A 1b N/A O.D: 9 1/4"; HT: 19 5/8"; Top/Bottom: 3" Hole; 120 sq. ft., C1250, Microban N/A 1
Easy-Clear C400, C550 Filter Cartridges
2a APCC7122 O.D: 7"; HT: 14 1/8"; Top/Bottom: 3" Hole; 40 sq. ft. $40.91 1
N/A 2a N/A O.D: 7"; HT: 14 1/8"; Top/Bottom: 3" Hole; 40 sq. ft. N/A 1
2b APCC7194 O.D: 7"; HT: 19 5/8"; Top/Bottom: 3" Hole; 55 sq. ft. $65.29 1
2b CX550RE O.D: 7"; HT: 19 5/8"; Top/Bottom: 3" Hole; 55 sq. ft. $93.69 1
Micro Star-Clear C120, C200 & C225 Filter Cartridges
3a APCC7031 O.D: 4 5/8"; HT: 11 7/8"; Top/Bottom: 2 1/16" Hole; 12 sq. ft. $21.71 1
3b APCC7049 O.D: 4 5/8"; HT: 11 7/8"; Top/Bottom: 2 1/16" Hole; 20 sq. ft. $23.43 1
3c APCC7059 O.D: 4 5/8"; HT: 11 7/8"; Top/Bottom: 2 1/16" Hole; 25 sq. ft. $25.54 1
3c CX225RE O.D: 4 5/8"; HT: 11 7/8"; Top/Bottom: 2 1/16" Hole; 25 sq. ft. $46.06 1
Star-Clear C250, C500, C750 Filter Cartridges
4a APCC7066 C250: O.D: 7"; HT: 9 13/16"; Top/Bottom: 3" Hole; 25 sq. ft $27.17 1
4a CX250RE C250: O.D: 7"; HT: 9 13/16"; Top/Bottom: 3" Hole; 25 sq. ft $56.14 1
4b APCC7152 C500: O.D: 7"; HT: 19 5/8"; Top/Bottom: 3" Hole; 50 sq. ft. $56.69 1
4b CX500RE C500: O.D: 7"; HT: 19 5/8"; Top/Bottom: 3" Hole; 50 sq. ft. $80.03 1
4c APCC7224 C750: O.D: 7"; HT: 29 3/8"; Top/Bottom: 3" Hole; 75 sq. ft., 6 oz. material $93.75 1
4c APCC7226 C750: O.D: 7"; HT: 29 3/8"; Top/Bottom: 3" Hole; 75 sq. ft., 3 oz. material $78.69 1
4c CX750RE C750: O.D: 7"; HT: 29 3/8"; Top/Bottom: 3" Hole; 75 sq. ft. $107.20 1
4d APCC7250 C100: O.D: 7"; 29 3/8"; Top/Bottom: 3" Hole; 100 sq. ft. $99.89 1
4d CX1000RE C100: O.D: 7"; 29 3/8"; Top/Bottom: 3" Hole; 100 sq. ft. $119.23 1
Star-Clear II Filter Cartridges
5a APCC7227 C800: O.D: 8 1/2"; HT: 10 3/4: Top/Bottom: 4" Hole; 75 sq. ft. $80.54 1
5a CX800RE C800: O.D: 8 1/2"; HT: 10 3/4: Top/Bottom: 4" Hole; 75 sq. ft. $117.44 1
5b APCC7274 C1100: O.D: 8 1/2"; HT: 23 3/8"; Top/Bottom: 4" Hole; 100 sq. ft $90.68 1
5b CX1100RE C1100: O.D: 8 1/2"; HT: 23 3/8"; Top/Bottom: 4" Hole; 100 sq. ft $133.29 1
5c APCC7227 C1500: O.D: 8 1/2"; HT: 10 3/4: Top/Bottom: 4" Hole; 75 sq. ft. $80.54 2
5c CX800RE C1500: O.D: 8 1/2"; HT: 10 3/4: Top/Bottom: 4" Hole; 75 sq. ft. $117.44 2
Star-Clear Plus Filter Cartridges
6a APCC7247 C751: O.D: 8 15/16"; HT: 17 3/8"; Top/Bottom: 4" Hole; 75 sq. ft. $79.83 1
6a CX760RE C751: O.D: 8 15/16"; HT: 17 3/8"; Top/Bottom: 4" Hole; 75 sq. ft. $114.31 1
6b CX900RE C900: O.D: 8 15/16"; HT: 17 3/8; Top/Bottom: 4" Hole; 90 sq. ft. $119.73 1
N/A 6b N/A C900: O.D: 8 15/16"; HT: 17 3/8; Top/Bottom: 4" Hole; 90 sq. ft. N/A 1
6c APCC7301 C1200: O.D: 8 15/16"; HT: 23 3/8"; Top/Bottom: 4" Hole; 120 sq. ft. $116.81 1
6c CX1200RE C1200: O.D: 8 15/16"; HT: 23 3/8"; Top/Bottom: 4" Hole; 120 sq. ft. $140.02 1
6f APCC7324 C1750: O.D: 8 15/16"; HT: 28 3/16; Top/Bottom: 4" Hole; 175 sq. ft. $174.73 1
6f CX1750RE C1750: O.D: 8 15/16"; HT: 28 3/16; Top/Bottom: 4" Hole; 175 sq. ft. $193.42 1
N/A 6f N/A C1750: O.D: 8 15/16"; HT: 28 3/16; Top/Bottom: 4" Hole; 175 sq. ft., Microban N/A 1
Super Star-Clear Stainless Tank Filter Cartridge
7a APCC7648 C2000/C2020: O.D: 7"; HT: 14 3/4"; Top/Bottom: 3" Hole; 50 sq. ft. $56.27 4
7b APCC7400 C3020/C3025: O.D: 7"; HT: 19 5/8"; Top/Bottom: 3" Hole; 81 sq. ft. $81.82 4
7b APCC7400Q C3020/C3025: O.D: 7"; HT: 19 5/8"; Top/Bottom: 3" Hole; 81 sq. ft. 4 pack $296.03 1/pk
7b CX580XRE C3020/C3025: O.D: 7"; HT: 19 5/8"; Top/Bottom: 3" Hole; 81 sq. ft. $94.10 4
7c APCC7179 C4020/C4025: O.D: 7"; HT: 25 1/2"; Top/Bottom: 3" Hole; 100 sq. ft. $101.19 4
7c CX880XRE C4020/C4025: O.D: 7"; HT: 25 1/2"; Top/Bottom: 3" Hole; 100 sq. ft. $120.80 4
Super Star-Clear, Duralon & Permaglass Filter Cartridges
8a APCC7172 C2000: O.D: 7"; HT: 14 1/8"; Top/Bottom: 3" Hole, Urethane; 225 sq. ft. $42.58 4
8a CX480XRE C2000: O.D: 7"; HT: 14 1/8"; Top/Bottom: 3" Hole; 225 sq. ft. $68.62 4
8b APCC7400 C3000: O.D: 7"; HT: 19 5/8"; Top/Bottom: 3" Hole; 325 sq. ft. $81.82 4
8c APCC7179 C4000: O.D: 7"; HT: 25 1/2"; Top/Bottom: 3" Hole; 425 sq. ft. $101.19 4
8c CX880XRE C4000: O.D: 7"; HT: 25 1/2"; Top/Bottom: 3" Hole; 425 sq. ft. $120.80 4
8d APCC7189 C4500: O.D: 7"; HT: 25 1/2"; Top/Bottom: 3" Hole; 450 sq. ft. $96.39 4
8d CX875XRE C4500: O.D: 7"; HT: 25 1/2"; Top/Bottom: 3" Hole; 450 sq. ft. $124.25 4
8e APCC7181 C5000: O.D: 7"; HT: 32 7/8"; Top/Bottom: 3" Hole; 525 sq. ft. $121.41 4
8e CX1280XRE C5000: O.D: 7"; HT: 32 7/8"; Top/Bottom: 3" Hole; 525 sq. ft. $132.21 4
8f APCC7251 C5500: O.D: 7"; HT: 32 7/8"; Top/Bottom: 3" Hole; 550 sq. ft. $122.70 4
8f APCC7251M C5500: O.D: 7"; HT: 32 7/8"; Top/Bottom: 3" Hole; 550 sq. ft.; Microban $159.09 4
8f CX1380XRE C5500: O.D: 7"; HT: 32 7/8"; Top/Bottom: 3" Hole; 550 sq. ft. $138.07 4
SwimClear C2025, C3020, C3025, C4025, C5025 Models Filter Cartridges
9a APCC7400 C3020/C3025: O.D: 7"; HT: 19 5/8"; Top/Bottom: 3" Hole; 81 sq. ft. $81.82 4
9a APCC7400Q C3020/C3025: O.D: 7"; HT: 19 5/8"; Top/Bottom: 3" Hole; 81 sq. ft.; 4 Pack $296.03 1/pk
9b APCC7172 C2020/C2025: O.D: 7"; HT: 14 1/8"; Top/Bottom: 3" Hole, Urethane; 225 sq. ft. $42.58 4
9b CX580XRE C3020/C3025: O.D: 7"; HT: 19 5/8"; Top/Bottom: 3" Hole; 325 sq. ft. $94.10 4
9c APCC7179 C4020/C4025: O.D: 7"; HT: 25 1/2"; Top/Bottom: 3" Hole; 425 sq. ft. $101.19 4
9c CX880XRE C4020/C4025: O.D: 7"; HT: 25 1/2"; Top/Bottom: 3" Hole; 425 sq. ft. $120.80 4
9d APCC7189 C4520: O.D: 7"; HT: 25 1/2"; Top/Bottom: 3" Hole; 450 sq. ft. $96.39 4
9d CX875XRE C4520: O.D: 7"; HT: 25 1/2"; Top/Bottom: 3" Hole; 450 sq. ft. $124.25 4
9e APCC7181 C5020/C5025: O.D: 7"; HT: 32 7/8"; Top/Bottom: 3" Hole; 525 sq. ft. $121.41 4
9e APCC7649 C5020: O.D: 7"; HT: 32 7/8"; Top/Bottom: 3" Hole; 500 sq. ft. $103.55 4
9e CX1280XRE C5020/C5025: O.D: 7"; HT: 32 7/8"; Top/Bottom: 3" Hole; 525 sq. ft. $132.21 4
9f APCC7251 C5520: O.D: 7"; HT: 32 7/8"; Top/Bottom: 3" Hole; 550 sq. ft. $122.70 4
9f CX1380XRE C5520: O.D: 7"; HT: 32 7/8"; Top/Bottom: 3" Hole; 550 sq. ft. $138.07 4
Xstream Filtration Series Filter Cartridges
10a APCC7207 O.D: 8 15/16"; HT: 17 3/8"; Top/Bottom: 4" Hole; 100 sq. ft. $87.22 1
10a CCX1000RE O.D: 8 15/16"; HT: 17 3/8"; Top/Bottom: 4" Hole; 100 sq. ft. $98.84 1
N/A 10a N/A O.D: 8 15/16"; HT: 17 3/8"; Top/Bottom: 4" Hole; Microban; 100 sq. ft. N/A 1
10b APCC7219 O.D: 8 15/16"; HT: 23 1/4"; Top/Bottom: 4" Hole; 150 sq. ft. $122.48 1
10b CCX1500RE O.D: 8 15/16"; HT: 23 1/4"; Top/Bottom: 4" Hole; 150 sq. ft. $120.16 1
N/A 10b N/A O.D: 8 15/16"; HT: 23 1/4"; Top/Bottom: 4" Hole; Microban; 150 sq. ft N/A 1
10c APCC7540 O.D: 8 15/16"; HT: 24 1/4"; Top/Bottom: 4" Hole; 175 sq. ft. $191.45 1
N/A 10c N/A O.D: 8 15/16"; HT: 24 1/4"; Top/Bottom: 4" Hole; Microban; 175 sq. ft. N/A 1
10d APCC7542 O.D: 8 15/16"; HT: 29 5/16"; Top/Bottom: 4" Hole; 200 sq. ft. $154.68 1
N/A 10d N/A O.D: 8 15/16"; HT: 29 5/16"; Top/Bottom: 4" Hole; Microban; 200 sq. ft. N/A 1