Notice: This website is no longer in service. Please call or visit to place an order.
Product Name: Harmsco Filter Cartridge Replacements
Category: Filter Cartridge Replacements, Pool
Manufacturer: Harmsco

Note:
Look for part numbers starting with APC for high quality, lower cost non branded items.


Enter a quantity next to one or more key items and press the 'add to cart' button to place in your shopping cart.

Order Qty Key Part Number Description Cost Qty. Req'd
BetterFilters BF55SC, BF75SC, BF105SC, BF155SC Filter Cartridges
1a APCC7507 BF55SC: O.D: 7 3/4"; HT: 9 5/8"; Top: 3 1/2" FPT; Bottom: 2 5/8" Hole; 55 sq. ft. $80.46 1
1b APCC7520 BF75SC: O.D: 7 3/4"; HT: 15 3/16"; Top: 3 1/2" FPT; Bottom 2 5/8" Hole; 75 sq. ft. $77.83 1
1c APCC7514 BF105SC: O.D: 7 3/4"; HT: 19 1/2"; Top: 3 1/2" FPT; Bottom: 2 5/8" Hole; 105 sq. ft. $90.79 1
1c ST105 BF105SC: O.D: 7 3/4"; HT: 19 1/2"; Top: 3 1/2" FPT Hole; Bottom: 2 5/8" Hole; 105 sq. ft. $176.00 1
1d APCC7516 BF155SC: O.D: 7 3/4"; HT: 29 1/16; Top: 3 1/2" FPT; Bottom: 2 5/8" Hole; 155 sq. ft. $123.83 1
1d APCC7709 BF155SC: O.D: 7 3/4"; HT: 28 7/16"; Top: 3 1/2" FPT; Bottom: 2 5/8" Hole; 150 sq. ft. $114.23 1
1d ST155 BF155SC: O.D: 7 3/4"; HT: 29 1/16; Top: 3 1/2" FPT Hole; Bottom: 2 5/8" Hole; 155 sq. ft. $221.88 1
Cluster Cartridge Filter BF168, BF252, BF336 Filter Cartridges
2 APCC7009 BF336: O.D: 2 3/4"; HT: 9 3/4"; Top/Bottom: 1 1/16" Hole; 6 sq. ft. $11.98 56
2 APCC7009 BF168: O.D: 2 3/4"; HT: 9 3/4"; Top/Bottom: 1 1/16" Hole; 6 sq. ft. $11.98 28
2 APCC7009 BF252: O.D: 2 3/4"; HT: 9 3/4"; Top/Bottom: 1 1/16" Hole; 6 sq. ft. $11.98 42
2 APCC7010 BF336 Media Max: O.D: 2 3/4"; HT: 9 3/4"; Top/Bottom: 1 1/16" Hole; 6 sq. ft. $7.76 56
2 APCC7010 BF252 Media Max: O.D: 2 3/4"; HT: 9 3/4"; Top/Bottom: 1 1/16" Hole; 6 sq. ft. $7.76 42
2 APCC7010 BF168 Media Max: O.D: 2 3/4"; HT: 9 3/4"; Top/Bottom: 1 1/16" Hole; 6 sq. ft. $7.76 28
Cluster Cartridge Filter BF42, BF84, BF126 Filter Cartridges
3 APCC7009 BF126: O.D: 2 3/4"; HT: 9 3/4"; Top/Bottom: 1 1/16" Hole; 6 sq. ft. $11.98 21
3 APCC7009 BF42: O.D: 2 3/4"; HT: 9 3/4"; Top/Bottom: 1 1/16" Hole; 6 sq. ft. $11.98 7
3 APCC7009 BF84: O.D: 2 3/4"; HT: 9 3/4"; Top/Bottom: 1 1/16" Hole; 6 sq. ft. $11.98 14
3 APCC7010 BF126 Media Max: O.D: 2 3/4"; HT: 9 3/4"; Top/Bottom: 1 1/16" Hole; 6 sq. ft. $7.76 21
3 APCC7010 BF84 Media Max: O.D: 2 3/4"; HT: 9 3/4"; Top/Bottom: 1 1/16" Hole; 6 sq. ft. $7.76 14
3 APCC7010 BF42 Media Max: O.D: 2 3/4"; HT: 9 3/4"; Top/Bottom: 1 1/16" Hole; 6 sq. ft. $7.76 7
Cluster Cartridge Filter BF96, BF144 Filter Cartridges
4 APCC7009 BF144: O.D: 2 3/4"; HT: 9 3/4"; Top/Bottom: 1 1/16" Hole; 6 sq. ft. $11.98 24
4 APCC7009 BF96: O.D: 2 3/4"; HT: 9 3/4"; Top/Bottom: 1 1/16" Hole; 6 sq. ft. $11.98 16
4 APCC7010 BF144 Media Max: O.D: 2 3/4"; HT: 9 3/4"; Top/Bottom: 1 1/16" Hole; 6 sq. ft. $7.76 24
4 APCC7010 BF96 Media Max: O.D: 2 3/4"; HT: 9 3/4"; Top/Bottom: 1 1/16" Hole; 6 sq. ft. $7.76 16
Cluster Cartridge Filter BF450, BF600, BF900, BF1200FL Filter Cartridges
5 APCC7009 BF600: O.D: 2 3/4"; HT: 9 3/4"; Top/Bottom: 1 1/16" Hole; 6 sq. ft. $11.98 100
5 APCC7009 BF450: O.D: 2 3/4"; HT: 9 3/4"; Top/Bottom: 1 1/16" Hole; 6 sq. ft. $11.98 75
5 APCC7009 BF1200L: O.D: 2 3/4"; HT: 9 3/4"; Top/Bottom: 1 1/16" Hole; 6 sq. ft. $11.98 200
5 APCC7009 BF900: O.D: 2 3/4"; HT: 9 3/4"; Top/Bottom: 1 1/16" Hole; 6 sq. ft. $11.98 150
5 APCC7010 BF450 Media Max: O.D: 2 3/4"; HT: 9 3/4"; Top/Bottom: 1 1/16" Hole; 6 sq. ft. $7.76 75
5 APCC7010 BF600 Media Max: O.D: 2 3/4"; HT: 9 3/4"; Top/Bottom: 1 1/16" Hole; 6 sq. ft. $7.76 100
5 APCC7010 BF900 Media Max: O.D: 2 3/4"; HT: 9 3/4"; Top/Bottom: 1 1/16" Hole; 6 sq. ft. $7.76 150
5 APCC7010 BF1200L Media Max: O.D: 2 3/4"; HT: 9 3/4"; Top/Bottom: 1 1/16" Hole; 6 sq. ft. $7.76 200
Tropic-Flo TF50, TF75, TF100, TF150 Filter Cartridges
6 APCC7507 BF55SC: O.D: 7 3/4"; HT: 9 5/8"; Top: 3 1/2' FPT Hole; Bottom: 2 5/8" Hole; 55 sq. ft. $80.46 1
6 APCC7514 BF105SC: O.D: 7 3/4"; HT: 19 1/2"; Top: 3 1/2" FPT Hole; Bottom: 2 5/8" Hole; 105 sq. ft. $90.79 1
6 APCC7516 BF155SC: O.D: 7 3/4"; HT: 29 1/16; Top: 3 1/2" FPT Hole; Bottom: 2 5/8" Hole; 155 sq. ft. $123.83 1
6 APCC7520 BF75SC: O.D: 7 3/4"; HT: 15 3/16"; Top: 3 1/2" FPT Hole; Bottom 2 5/8" Hole; 75 sq. ft. $77.83 1
6 TFC75 BF75SC: O.D: 7 3/4"; HT: 15 3/16"; Top: 3 1/2" FPT Hole; Bottom 2 5/8" Hole; 75 sq. ft. $174.43 1