Product Name: Filter Cartridges
Category: Filter Cartridge Replacements, Spa
Manufacturer: Safari • Santana Barbara • Santana • Saratoga
Note:
MICROBAN INHIBITS THE GROWTH OF BACTERIA ON FILTER CARTRIDGES. LESS BACTERIA MEANS FEWER ODORS, ALGAE AND MOLD.
This protection will not wash out or wear away. It is applied during the manufacturing process.
Microban is terrific for the hot water environment in spas and hot tubs. Look for product numbers that end in "m".

Look for part numbers starting with APC for high quality, lower cost non branded items.


Enter a quantity next to one or more key items and press the 'add to cart' button to place in your shopping cart.

Order Qty Key Part Number Description Cost Qty. Req'd
Safari Spas
- APCC7060 O.D: 4 15/16"; HT: 13 5/16"; Top/Bottom: 2 1/8" Hole; 25 sq. ft. $32.07
- APCC7069 O.D: 5 11/16"; HT: 10 3/8"; Top: String Handle; Bottom: 2 1/8" Hole; 25 sq. ft. $25.46
- APCC7150 O.D: 4 15/16"; HT: 13 5/16"; Top/Bottom: 2 1/8" Hole; 50 sq. ft. $36.05
- APCC7150M O.D: 4 15/16"; HT: 13 5/16"; Top/Bottom: 2 1/8" Hole; Microban; 50 sq. ft. $54.72
Santana Barbara Spas
- APCC7144 O.D: 6"; HT: 8 1/4"; Top: Handle; Bottom: 1 1/2" Hole, Male SAE; 40 sq. ft. $41.73
Santana Spas
- APCC7063 O.D: 4 15/16"; HT: 9 13/16"; Top: Closed; Bottom: 2 1/8" Hole; 25 sq. ft. $39.59
- APCC7067 O.D: 4 15/16"; HT: 9 13/16"; Top/Bottom: 2 1/8" Hole; 25 sq. ft. $36.69
- APCC7094 O.D: 4 15/16"; HT: 11 7/8"; Top/Bottom: 2 1/8" Hole; 30 sq. ft. $27.28
- APCC7135 O.D: 4 15/16"; HT: 14 7/8"; Top/Bottom: 2 1/8" Hole; 45 sq. ft. $44.16
- APCC7136 O.D: 4 15/16"; HT: 17 3/4"; Top/Bottom: 2 1/8" Hole; 45 sq. ft. $45.76
- APCC7137 O.D: 4 15/16"; HT: 14 7/8"; Top: Closed; Bottom: 2 1/8" Hole; 45 sq. ft. $49.15
- APCC7138 O.D: 4 15/16"; HT: 17 3/4"; Top: Closed; Bottom: 2 1/8" Hole; 45 sq. ft. $49.03
Saratoga Spas
- APCC7037 O.D: 4 5/8"; HT: 4 5/8"; Top: Handle; Bottom: 1 1/2" Hole MPT; 13 sq. ft. $21.84
- APCC7048 O.D: 4 5/8"; HT: 8"; Top: Handle; Bottom: 1 1/2" Hole MPT; 19 sq. ft. $34.26
- APCC7052 O.D: 4 5/8"; HT: 6 3/4"; Top: Handle; Bottom: 1 1/2" Hole MPT; 15 sq. ft. $30.57
- APCC7076 O.D: 4 5/8"; HT: 9 3/4"; Top: Handle; Bottom: 1 1/2" Hole MPT; 25 sq. ft. $35.46
- APCC7076M O.D: 4 5/8"; HT: 9 3/4"; Top: Handle; Bottom: 1 1/2" Hole MPT; Microban; 25 sq. ft. $46.01
- APCC7096 O.D: 4 5/8"; HT: 11 7/8"; Top: Handle; Bottom: 1 1/2" Hole MPT; 30 sq. ft. $36.64
- APCC7182 O.D: 4 5/8"; HT: 11 7/8"; Top: Handle; Bottom: 1 1/4" Hole SAE; 27 sq. ft. $48.26
- APCC7368 O.D: 4 5/8"; HT: 6 3/4"; Top: Handle; Bottom: 1 9/10" Hole; 20 sq. ft. $32.87
- APCC7371 O.D: 4 3/4"; HT: 11 3/8"; Top: Handle; Bottom: 1 1/2" Hole MPT; 30 sq. ft. $53.74
- APCC7509 O.D: 4 5/8"; HT: 6 3/4"; Top: Handle; Bottom: 1 1/4" Hole SAE; 15 sq. ft. $33.60
- APCC7510M O.D: 4 3/4"; HT: 5 15/16"; Top: Handle; Bottom: 1.9" w/ 2 Slots; Microban blue material 13.5 sq. ft. $35.55
- APCC7511 O.D: 4 3/4"; HT: 7 1/2"; Top: Handle; Bottom: 1 9/10" Hole w/Slots; 15 sq. ft. $30.96
- APCC7513M O.D: 4 5/8"; HT: 15 1/4"; Top: Handle; Bottom: 1 1/2" Hole MPT; 40 sq. ft. $56.81
- APCC7557 O.D: 4 5/8"; HT: 11 7/8"; Top: Handle; Bottom: 1 9/10" Hole; 27 sq. ft. $38.03
- APCC7557M O.D: 4 5/8"; HT: 11 7/8"; Top: Handle; Bottom: 1 9/10" Open; Microban; 27 sq. ft. $44.31
- APCC7609M O.D: 4 5/8"; HT: 11 1/4"; Top: Handle; Bottom: 2" Hole MPT; Microban; 27 sq. ft. $46.36
- APCC7611 O.D: 4 3/4"; HT: 11 3/8" ; Top: Handle; Bottom: 1 1/4" SAE; 30 sq. ft. $29.83
- APCC7611M O.D: 4 5/8"; HT: 11 3/8"; Top: Handle; Bottom: 1 1/4" Hole SAE; Microban; 30 sq. ft. $46.36
- APCC7704 O.D: 4 3/4"; HT: 11 3/8"; Top: Handle; Bottom: 1.9" w/ 2 slots; 28 sq. ft $35.16
N/A - N/A O.D: 4 5/8"; HT: 15 1/4"; Top: Handle; Bottom: 1 1/4" Hole SAE; Microban; 40 sq. ft. N/A