Notice: This website is no longer in service. Please call or visit to place an order.
Product Name: R185B-R405B Digital Heaters
Category: Heaters, Pool
Manufacturer: Raypak


Note:
Look for part numbers starting with APC for high quality, lower cost non branded items.

Manufactured 11-1-2003 through 10-1-2004.

Note: All parts available in all Models, unless otherwise noted.

MV = millivolt ignition
IID = electronic ignition

(a): For altitudes above 2,000 ft., call us.
(b): Gas Conversions are to be done only by a qualified agency.
(c): WARNING: The hydraulic conditions or water chemistry that caused the tube bundle to fail have very likely also damaged the bypass valve and Unitherm Governor. We recommend you replace the Unitherm Governor and inspect the bypass asseembly. Failure to do so could cause premature failure of this replacement part.


Enter a quantity next to one or more key items and press the 'add to cart' button to place in your shopping cart.

Order Qty Key Part Number Description Cost Qty. Req'd
B: Burner Tray, Atmospheric
1-B 005213F Tray w/Burners, sea level, 185 (a) $574.60 1
1-B 005214F Tray w/Burners, sea level, 265 (a) $608.58 1
1-B 005215F Tray w/Burners, sea level, 335 (a) $751.39 1
1-B 005216F Tray w/Burners, sea level, 405 (a) $951.43 1
1-B 005217F Tray w/o Burner, sea level, 185 (a) $401.06 1
1-B 005218F Tray w/o Burner, sea level, 265 (a) $422.27 1
1-B 005219F Tray w/o Burner, sea level, 335 (a) $453.12 1
1-B 005220F Tray w/o Burner, sea level, 405 (a) $537.31 1
1-B 005221F Tray w/Gas Valve, Natural Gas, Millivolt, 185 $1118.33 1
1-B 005222F Tray w/Gas Valve, Natural Gas, Millivolt, 265 $1358.76 1
1-B 005223F Tray w/Gas Valve, Natural Gas, Millivolt, 335 $1423.83 1
1-B 005224F Tray w/Gas Valve, Natural Gas, Millivolt, 405 $1544.34 1
1-B 005225F Tray w/Gas Valve, Propane, Millivolt, 185 $1118.33 1
1-B 005226F Tray w/Gas Valve, Propane, Millivolt, 265 $1358.76 1
1-B 005227F Tray w/Gas Valve, Propane, Millivolt, 335 $1423.83 1
1-B 005228F Tray w/Gas Valve, Propane, Millivolt, 405 $1544.34 1
1-B 005229F Tray w/Gas Valve, Natural Gas, IID, 185 $1215.35 1
1-B 005230F Tray w/Gas Valve, Natural Gas, IID, 265 $1450.94 1
1-B 005231F Tray w/Gas Valve, Natural Gas, IID, 335 $1514.81 1
1-B 005232F Tray w/Gas Valve, Natural Gas, IID, 405 $1633.52 1
1-B 005233F Tray w/Gas Valve, Propane, IID, 185 $1217.76 1
1-B 005234F Tray w/Gas Valve, Propane, IID, 265 $1450.94 1
1-B 005235F Tray w/Gas Valve, Propane, IID, 335 $1514.81 1
1-B 005236F Tray w/Gas Valve, Propane, IID, 405 $1633.52 1
2-B 005237F Spacer/Hold Down Kit, 185 $133.57 1
2-B 005238F Spacer/Hold Down Kit, 265 $94.00 1
2-B 005239F Spacer/Hold Down Kit, 335 $121.31 1
2-B 005240F Spacer/Hold Down Kit, 405 $140.60 1
N/A 3-B N/A Burner N/A 13
N/A 3-B N/A Burner N/A 19
N/A 3-B N/A Burner N/A 24
N/A 3-B N/A Burner N/A 29
4-B 350080F Orifice Natural #51, Sea Level (a) $6.63 13
4-B 350080F Orifice Natural #51, Sea Level (a) $6.63 19
4-B 350080F Orifice Natural #51, Sea Level (a) $6.63 24
4-B 350080F Orifice Natural #51, Sea Level (a) $6.63 29
4-B 350083F Orifice Propane #57, Sea Level (a) $6.63 13
4-B 350083F Orifice Propane #57, Sea Level (a) $6.63 19
4-B 350083F Orifice Propane #57, Sea Level (a) $6.63 24
4-B 350083F Orifice Propane #57, Sea Level (a) $6.63 29
5-B 005265F Tray w/o Manifold w/o burner, 185 $305.93 1
5-B 005266F Tray w/o Manifold w/o burner, 265 $346.43 1
5-B 005267F Tray w/o Manifold w/o burner, 335 $407.49 1
5-B 005268F Tray w/o Manifold w/o burner, 405 $528.32 1
BB: Burner Tray, Fan Assisted Low Nox
1-BB 007994F Tray w/Burners, 0-5000', 185 $590.50 1
1-BB 007996F Tray w/Burners, 0-5000', 335 $970.11 1
1-BB 007997F Tray w/Burners, 0-5000', 405 $1283.43 1
1-BB 007998F Tray w/o Burners, 0-5000', 185 $352.86 1
1-BB 007999F Tray w/o Burners, 0-5000', 265 $389.48 1
1-BB 008000F Tray w/o Burners, 0-5000', 335 $565.19 1
1-BB 008001F Tray w/o Burners, 0-5000', 405 $670.64 1
N/A 1-BB N/A Tray w/Burners, 0-5000', 265 N/A 1
2-BB 008002F Burner Hold Down Kit, 185 $121.31 1
2-BB 008003F Burner Hold Down Kit, 265 $134.27 1
2-BB 008004F Burner Hold Down Kit, 335 $169.41 1
2-BB 008005F Burner Hold Down Kit, 405 $196.55 1
N/A 3-BB N/A Burner N/A 1
4-BB 351510 Orifice, Natural Gas, #30, 0-5000' (a) $14.46 1
N/A 4-BB N/A Orifice, Natural Gas, #31, 5000' (a) N/A 1
5-BB 008080F Blower $303.37 1
6-BB 008133F Air Shutter, 185 $41.78 1
6-BB 008134F Air Shutter, 265, 335 $122.92 1
6-BB 008172F Air Shutter, 405 $41.78 1
C: Controls
1-C 006725F Thermostat Auto Reset, 135°F $44.99 1
2-C 600892FB AGS 135°F, Auto Gas Shutoff $44.19 1
3-C 600893FB High Limit 140°F $45.79 1
4-C 10010000345 PC Board Control IID Units $343.86 1
5-C 003346F Thermostat Control Units $142.01 1
6-C 009577F Temperature Sensor IID Units $70.70 1
G: Gas Valve
1-G 003898F Combination Valve, Natural Gas, MV $312.36 1
1-G 003899F Combination Valve, Propane, MV $312.36 1
1-G 003900F Combination Valve, Natural Gas, IID $262.88 1
1-G 004306F Combination Valve, Propane, IID $287.94 1
2-G 007424F Combination Valve, On/Off, Natural Gas $289.86 1
HP: Heat Exchanger - Polymer
- 005260F Baffle, 185 $100.43 1
- 005261F Baffle, 265 $146.22 1
- 005262F Baffle, 335 $149.73 1
- 005263F Baffle, 405 $170.83 1
- 006702F Heat Exchanger Assembly, 185 $2179.43 1
- 006703F Heat Exchanger Assembly, 265 $2339.71 1
- 006704F Heat Exchanger Assembly, 335 $1979.38 1
- 006705F Heat Exchanger Assembly, 405 $2747.63 1
- 006715F Bypass Kit $70.70 1
N/A - N/A Inlet/Outlet Header Dam N/A 1
2-HP 006706F Inlet/Outlet Header, includes 6-HP $467.90 1
2-HP 006827F Inlet/Outlet Header $562.38 1
3-HP 006707F Return Header, includes 6-HP $143.41 1
4-HP 006708F Tube Bundle, 185 (c) $798.38 1
4-HP 006709F Tube Bundle, 265 (c) $864.06 1
4-HP 006710F Tube Bundle, 335 (c) $922.51 1
4-HP 006711F Tube Bundle, 405 (c) $992.41 1
4-HP 009878F Tube Bundle Cupro Nickel, 185 (c) $1182.81 1
4-HP 009880F Tube Bundle Cupro Nickel, 335 (c) $1462.39 1
4-HP 009881F Tube Bundle Cupro Nickel, 405 (c) $1614.83 1
4-HP 010365F Tube Bundle Cupro Nickel, 265 (c) $1334.05 1
5-HP 008259F Flange Nut Kit $24.91 1
6-HP 006713F O-Ring Gasket $28.12 2
7-HP 006714F Sensor Adapter Digital Electronic $36.96 1
7-HP 006805F Sensor Well Millivolt $49.01 1
9-HP 006716F Bypass Valve $40.97 1
10-HP 006717F Bypass Dam/Shaft $51.42 1
11-HP 006718F Bypass Spring $36.96 1
12-HP 006719F Unitherm Governor $79.54 1
13-HP 006720F Unitherm Governor Plug $53.02 1
14-HP 006721F Drain Plug $22.60 1
16-HP 006723F 2" PVC Connector & Nut $66.68 2
17-HP 006724F O-Ring $30.53 2
18-HP 006826F Stainless Steel Baffle $66.68 1
HM: Heat Exchanger - Metal
- 005260F Baffle, 185 $100.43 1
- 005261F Baffle, 265 $146.22 1
- 005262F Baffle, 335 $149.73 1
- 005263F Baffle, 405 $170.83 1
- 006726F Heat Exchanger Assembly, Cast Iron, 185 $2022.77 1
- 006727F Heat Exchanger Assembly, Cast Iron, 265 $3186.28 1
- 006728F Heat Exchanger Assembly, Cast Iron, 335 $2216.18 1
- 006729F Heat Exchanger Assembly, Cast Iron, 405 $2265.59 1
2-HM 006730F Inlet/Outlet Header ASME, Cast Iron $466.61 1
3-HM 006731F Return Header ASME, Cast Iron $172.23 1
4-HM 006732F Tube Bundle, 185 (c) $1020.72 1
4-HM 006733F Tube Bundle, 265 (c) $1085.20 1
4-HM 006734F Tube Bundle, 335 (c) $1146.05 1
4-HM 006735F Tube Bundle, 405A (c) $1213.54 1
5-HM 007870F Stud Bolt Kit $85.16 1
6-HM 800014B Gasket, Header $22.60 9
6-HM APCG3227 Gasket, Header $3.06 9
7-HM 062234B Unitherm Governor $73.11 1
N/A 8-HM N/A U.G. Retainer Spring N/A 1
N/A 9-HM N/A Bypass Valve N/A 1
10-HM 850252 Bypass Spring $5.52 1
N/A 10-HM N/A Bypass Spring N/A 1
11-HM 013793F Drain Valve $27.32 1
12-HM 003765F Sensor Well $88.37 1
13-HM 300203 Well Retaining Clip $3.32 1
N/A 14-HM N/A Inlet & Outlet Flange N/A 1
15-HM 062236B Flange Gasket 1.5" $46.60 1
15-HM 800080B Gasket, Flange 2" $12.66 1
15-HM APCG3229 Gasket, Flange 2" $5.93 1
16-HM 005264F Rear Drain Plug & Cover $36.96 1
J: Control Box
1-J 006736F Transformer $92.39 1
2-J 009493F Rocker Switch $30.53 1
3-J 008784F Relay Low Nox $53.02 1
M: Miscellaneous Components
- 005269F Wire/Harness Millivolt $175.04 1
- 009490F Wire/Harness IID $148.33 1
- 009858F Dial $36.15 1
- 052871F Deliming Kit $275.73 1
1-M 006737F Pressure Switch Header Mount $61.86 1
1-M 009133F Pressure Switch 11 PSI Special, Adjustable $73.11 1
2-M 009499F Thermostat Knob $118.10 1
N/A 3-M N/A Thermostat Shaft MV N/A 1
4-M 006886F Knobstop, 33 $33.74 1
5-M 005899F Thermal Fuse $35.35 1
5-M 006035F Roll-Out Switch $49.81 1
6-M 007224F PRV, 125 PSI, 265, 335, 405 $104.44 1
6-M 008091F PRV, 125 PSI, 185 $88.37 1
9-M 009489F Control Bezel MV W/Dial Decal $121.31 1
10-M 009500F Dial Decal MV $33.74 1
11-M 009491F Control Bezel IID W/Switch Decal $175.75 1
12-M 009492F Switch/Decal-Membrane $104.44 1
13-M 009487F Control Bezel Cover $46.60 1
P: Pilot
1-P 600525B Pilot, Natural Gas, MV $122.92 1
1-P 600575B Pilot, Propane, MV $120.51 1
2-P 002003F Pilot, Natural Gas, IID $89.18 1
N/A 2-P N/A Pilot, Natural Gas, IID Low Nox N/A 1
3-P 003901F Pilot Orifice, Natural Gas, MV $65.88 1
3-P 003902F Pilot Orifice, Propane, MV $72.31 1
4-P 003903F Pilot Orifice, Natural Gas, IID $33.74 1
4-P 004308F Pilott Orifice IID $21.69 1
5-P 600019B Pilot Generator MV $79.54 1
7-P 008082F Pilot Mounting Bracket IID LoNox $80.34 1
7-P 10010000419 Pilot Mounting Bracket IID $10.04 1
N/A 8-P N/A Lighter Tube, MV Units N/A 1
9-P 004078F Pilot Tube $20.79 1
N/A 10-P N/A Hi Tension Wire w/Electrode N/A 1
11-P 307223 Pilot Shield $5.52 1
R: Refractory
1-R 005282F Common, Left & Right $305.93 1
2-R 005283F Uncommon, Front & Rear, 185 $288.59 1
2-R 005284F Uncommon, Front & Rear, 265 $268.65 1
2-R 005285F Uncommon, Front & Rear, 335 $363.14 1
2-R 005286F Uncommon, Front & Rear, 405 $329.07 1
3-R 005287F Refractory Retainer Kit, 185 $219.37 1
3-R 005288F Refractory Retainer Kit, 265 $246.87 1
3-R 005289F Refractory Retainer Kit, 335 $118.10 1
3-R 005290F Refractory Retainer Kit, 405 $248.88 1
4-R 006900F Insulation Strips $142.71 1
S: Sheet Metal
- 008558F Base Shield, 185 $179.96 1
- 008559F Base Shield, 265 $187.16 1
- 008560F Base Shield, 335 $199.91 1
- 008561F Base Shield, 405 $207.96 1
N/A - N/A Poolstat Cover/Lock N/A 1
1-S 005303F Jacket Top, Louvered, 185 $277.66 1
1-S 005304F Jacket Top, Louvered, 265 $295.65 1
1-S 005305F Jacket Top, Louvered, 335 $315.57 1
1-S 005306F Jacket Top, Louvered, 405 $334.21 1
2-S 005307F Flue Collector, Metal Header, 185 $365.06 1
2-S 005308F Flue Collector, Metal Header, 265 $366.35 1
2-S 005309F Flue Collector, Metal Header, 335 $367.64 1
2-S 005310F Flue Collector, Metal Header, 405 $370.20 1
2-S 006742F Flue Collector, Capron Header, 335 $254.51 1
N/A 2-S N/A Flue Collector, Capron Header, 185 N/A 1
N/A 2-S N/A Flue Collector, Capron Header, 265 N/A 1
N/A 2-S N/A Flue Collector, Capron Header, 405 N/A 1
N/A 3-S N/A Door Assembly, 185 N/A 1
N/A 3-S N/A Door Assembly, 265 N/A 1
N/A 3-S N/A Door Assembly, 335 N/A 1
N/A 3-S N/A Door Assembly, 405 N/A 1
4-S 006744F Screw & Retainer $58.65 1
5-S 006745F Access Panel, Capron Header, 3/pk $221.38 1/pk
N/A 5-S N/A Access Panel, Metal Header, 3/pk N/A 1/pk
N/A 6-S N/A Side Panel Right N/A 1
N/A 7-S N/A Side Panel Left N/A 1
8-S 005302F Side Panel Cap $49.81 1
9-S 005278F Rear Panel Kit, 185, 2/pc $116.49 1
9-S 005279F Rear Panel Kit, 265, 2/pc $134.27 1
9-S 005280F Rear Panel Kit, 335, 2/pc $134.27 1
9-S 005281F Rear Panel Kit, 405, 2/pc $153.95 1
N/A 10-S N/A Sub Base N/A 1
12-S 005294F High Limit Cover $44.99 1
N/A 14-S N/A Front Control Panel, 185 N/A 1
N/A 14-S N/A Front Control Panel, 265 N/A 1
N/A 14-S N/A Front Control Panel, 335 N/A 1
N/A 14-S N/A Front Control Panel, 405 N/A 1
15-S 009524F Weather Shield, 185 $118.90 1
15-S 009525F Weather Shield, 265 $121.31 1
15-S 009526F Weather Shield, 335 $116.49 1
15-S 009527F Weather Shield, 405 $121.31 1
V: Venting
1-V 006696 Indoor Stack Kit, 185 $309.14 1
1-V 006698 Indoor Stack Kit, 335 $252.91 1
1-V 006699 Indoor Stack Kit, 405 $251.57 1
N/A 1-V N/A Indoor Stack Kit, 265 N/A 1
2-V 008895F Stack Adapter, 185 $117.30 1
2-V 008896F Stack Adapter, 265 $121.61 1
2-V 008897F Stack Adapter, 335 $119.71 1
2-V 008898F Stack Adapter, 405 $115.69 1
3-V 007991 "Pagoda" Top, 265 $133.57 1
N/A 3-V N/A "Pagoda" Top, 185 N/A 1
N/A 3-V N/A "Pagoda" Top, 335 N/A 1
N/A 3-V N/A "Pagoda" Top, 405 N/A 1
Conversion Kits
- 005319F Propane/Natural Gas MV Pilot, 185, 265 (b) $908.65 1
- 005320F Propane/Natural Gas MV Pilot, 335, 405 (b) $383.71 1
N/A - N/A Natural Gas/Propane MV Pilot, 185, 265 (b) N/A 1
N/A - N/A Natural Gas/Propane MV Pilot, 335, 405 (b) N/A 1