Notice: This website is no longer in service. Please call Pool World or visit to place an order.
Product Name: 926-1826 Heaters
Category: Heaters, Pool
Manufacturer: Raypak

Note:
Look for part numbers starting with APC for high quality, lower cost non branded items.

Manufactured 9-1-1982 through current.

Note: All parts available in all Models, unless otherwise noted.

(a): For altitudes above 2,000 ft., consult the factory.
(b): Not available in Models 962[926], 1125[1083] & 1223[1178].


Enter a quantity next to one or more key items and press the 'add to cart' button to place in your shopping cart.

Order Qty Key Part Number Description Cost Qty. Req'd
B: Burner Tray
- 350077F Orifice, Natural Gas, #48 Ray., Sea Level, 962/926 (a) $7.73 59
- 350077F Orifice, Natural Gas, #48 Ray., Sea Level, 1125/1083 (a) $7.73 69
- 350077F Orifice, Natural Gas, #48 Ray., Sea Level, 1223/1178 (a) $7.73 75
- 350077F Orifice, Natural Gas, #48 Ray., Sea Level, 1336/1287 (a) $7.73 82
- 350077F Orifice, Natural Gas, #48 Ray., Sea Level, 1468/1414 (a) $7.73 90
- 350077F Orifice, Natural Gas, #48 Ray., Sea Level, 1631/1571 (a) $7.73 100
- 350077F Orifice, Natural Gas, #48 Ray., Sea Level, 1826/1758 (a) $7.73 112
- 350078F Orifice, Natural Gas, #49 Hurr., Sea Level, 962/926 (a) $7.73 59
- 350078F Orifice, Natural Gas, #49 Hurr., Sea Level, 1125/1083 (a) $7.73 69
- 350078F Orifice, Natural Gas, #49 Hurr., Sea Level, 1223/1178 (a) $7.73 75
- 350078F Orifice, Natural Gas, #49 Hurr., Sea Level, 1336/1287 (a) $7.73 82
- 350078F Orifice, Natural Gas, #49 Hurr., Sea Level, 1468/1414 (a) $7.73 90
- 350078F Orifice, Natural Gas, #49 Hurr., Sea Level, 1631/1571 (a) $7.73 100
- 350078F Orifice, Natural Gas, #49 Hurr., Sea Level, 1826/1758 (a) $7.73 112
- 350083F Orifice Propane #57, Sea Level, 962/926 (a) $7.73 59
- 350083F Orifice Propane #57, Sea Level, 1125/1083 (a) $7.73 69
- 350083F Orifice Propane #57, Sea Level, 1223/1178 (a) $7.73 75
- 350083F Orifice Propane #57, Sea Level, 1336/1287 (a) $7.73 82
- 350083F Orifice Propane #57, Sea Level, 1468/1414 (a) $7.73 90
- 350083F Orifice Propane #57, Sea Level, 1631/1571 (a) $7.73 100
- 350083F Orifice Propane #57, Sea Level, 1826/1758 (a) $7.73 112
N/A - N/A Burner, 962/926 N/A 59
N/A - N/A Burner, 1125/1083 N/A 69
N/A - N/A Burner, 1223/1178 N/A 75
N/A - N/A Burner, 1336/1287 N/A 82
N/A - N/A Burner, 1468/1414 N/A 90
N/A - N/A Burner, 1631/1571 N/A 100
N/A - N/A Burner, 1826/1758 N/A 112
1-B 002092F Tray w/Burners, Sea Level, 962/926 (a) $3104.24 1
1-B 002093F Tray w/Burners, Sea Level, 1125/1083 (a) $3362.58 1
1-B 002094F Tray w/Burners, Sea Level, 1223/1178 (a) $3601.97 1
1-B 002095F Tray w/Burners, Sea Level, 1336/1287 (a) $3915.06 1
1-B 002096F Tray w/Burners, Sea Level, 1468/1414 (a) $4082.14 1
1-B 002097F Tray w/Burners, Sea Level, 1631/1571 (a) $4294.84 1
1-B 002098F Tray w/Burners, Sea Level, 1826/1758 (a) $4499.12 1
1-B 002099F Tray w/o Burners, Sea Level, 962/926 (a) $1797.12 1
1-B 002100F Tray w/o Burners, Sea Level, 1125/1083 (a) $2285.71 1
1-B 002101F Tray w/o Burners, Sea Level, 1223/1178 (a) $3199.72 1
1-B 002102F Tray w/o Burners, Sea Level, 1336/1287 (a) $2671.81 1
1-B 002103F Tray w/o Burners, Sea Level, 1468/1414 (a) $2614.96 1
1-B 002104F Tray w/o Burners, Sea Level, 1631/1571 (a) $3211.66 1
1-B 002105F Tray w/o Burners, Sea Level, 1826/1758 (a) $2953.32 1
2-B 002120F Hold Down/Spacer, 962/926 $289.18 1
2-B 002121F Hold Down/Spacer, 1125/1083 $307.75 1
2-B 002122F Hold Down/Spacer, 1223/1178 $380.39 1
2-B 002123F Hold Down/Spacer, 1336/1287 $328.73 1
2-B 002124F Hold Down/Spacer, 1468/1414 $301.02 1
2-B 002125F Hold Down/Spacer, 1631/1571 $307.75 1
2-B 002126F Hold Down/Spacer, 1826/1758 $294.65 1
C: Controls
- 003346F Thermostat $165.44 1
- 006202F Low Water Cut Off, Cal Code $570.59 1
- 007144F Manual Hi Limit 100°-240°F $288.40 1
- 007907F Temp Controller $294.65 1
N/A - N/A High Limit 135° F, 962/926, 1125/1083, 1223/1178 N/A 1
N/A - N/A Temp Controller 0-100° F N/A 1
1-C 007141F Adjustable Auto Hi Limit 100°-240°F (b) $262.61 1
1-C 010863F Auto Dualstat $530.90 1
4-C 007142F Flow Switch (b) $268.08 1
5-C 004079F Flow Switch Paddle (b) $104.83 1
G: Gas Valve
- 004060F Pilot Regulator, Natural Gas $142.51 1
- 004061F Pilot Regulator, Propane $139.24 1
- 007195F Manual "B" Valve $67.39 1
2-G 007189F Manual "A" Valve, 962/926, 1125/1083, 1223/1178 $130.10 1
2-G 007190F Manual "A" Valve, 1336/1287, 1468/1414, 1631/1571 $156.43 1
N/A 2-G N/A Manual "A" Valve 1.5", 1826/1758 N/A 1
4-G 004094F Auto On/Off Valve 1.25" $630.49 1
4-G 004095F Auto On/Off Valve 1.5" $491.21 1
5-G 600562 Pilot Gas Valve Natural IID $143.21 1
5-G 600631 Combination Valve Natural IID, 962/926 $407.35 1
N/A 5-G N/A Combo Valve Natural Gas, 1125/1083, 1223/1178, 1336/1287, 1468/1414, 1631/1571 N/A 1
N/A 5-G N/A Combo Valve Natural Gas, 962/926 N/A 1
N/A 5-G N/A Combo Valve Propane, 962/926, 1125/1083, 1223/1178, 1336/1287, 1468/1414 N/A 1
N/A 5-G N/A Combo Valve Propane, 1631/1571, 1826/1758 N/A 1
H: Heat Exchanger
- 002482F Heat Exch. Assy, 962/926 $10841.69 1
- 002483F Heat Exch. Assy, 1125/1083 $12025.26 1
- 002484F Heat Exch. Assy, 1223/1178 $12545.45 1
- 002485F Heat Exch. Assy, 1336/1287 $7999.99 1
- 002486F Heat Exch. Assy, 1468/1414 $8512.45 1
- 002487F Heat Exch. Assy, 1631/1571 $9218.66 1
- 006952F Heat Exch. Assy Bronze w/Pump Hdr, 1336/1287 $9515.62 1
- 006953F Heat Exch. Assy Bronze w/Pump Hdr, 1468/1414 $9839.94 1
- 006954F Heat Exch. Assy Bronze w/Pump Hdr, 1631/1571 $14842.39 1
- 006955F Heat Exch. Assy Bronze w/Pump Hdr, 1826/1758 $10485.78 1
- 006994F Manual Bypass Valve $248.53 1
- 007211F Sensor Well, 962/926, 1125/1083, 1223/1178 $43.06 1
- 300203 Well Retaining Clip $3.86 1
- 500834 Drain Valve $11.70 1
N/A - N/A Heat Exch. Assy, 1826/1758 N/A 1
N/A - N/A Sensor Well, 1336/1287, 1468/1414, 1631/1571, 1826/1758 N/A 1
2-H 002216F Inlet/Outlet Header, 1336/1287, 1468/1414, 1631/1571, 1826/1758 $1175.15 1
2-H 002489F Inlet/Outlet Header, 962/926, 1125/1083, 1223/1178 $2072.30 1
3-H 002224F Return Pump Header, Brass (b) $1758.52 1
3-H 002491F Return Header, 962/926, 1125/1083, 1223/1178 $485.22 1
3-H 002492F Return Header, 1336/1287, 1468/1414, 1631/1571, 1826/1758 $1566.17 1
4-H 002197F Tube Bundle, 1336/1287 $8664.08 1
4-H 002198F Tube Bundle, 1468/1414 $9404.70 1
4-H 002199F Tube Bundle, 1631/1571 $10146.71 1
4-H 002200F Tube Bundle, 1826/1758 $11124.60 1
4-H 003167F Tube Bundle, 962/926 $7097.22 1
4-H 003168F Tube Bundle, 1125/1083 $7911.54 1
4-H 003169F Tube Bundle, 1223/1178 $8431.73 1
5-H 002208F Heat Exchange Tube, 962/926 $708.32 1
5-H 002209F Heat Exchange Tube, 1125/1083 $680.24 1
5-H 002210F Heat Exchange Tube, 1223/1178 $726.58 1
5-H 002211F Heat Exchange Tube, 1336/1287 $803.09 1
5-H 002212F Heat Exchange Tube, 1468/1414 $885.92 1
5-H 002213F Heat Exchange Tube, 1631/1571 $982.10 1
5-H 002214F Heat Exchange Tube, 1826/1758 $1192.00 1
6-H 001520F Baffle Kit, 962/926 $299.34 1
6-H 001521F Baffle Kit, 1125/1083 $316.74 1
6-H 001522F Baffle Kit, 1223/1178 $323.48 1
6-H 001523F Baffle Kit, 1336/1287 $324.23 1
6-H 001524F Baffle Kit, 1468/1414 $335.46 1
6-H 001525F Baffle Kit, 1631/1571 $342.20 1
6-H 001526F Baffle Kit, 1826/1758 $348.94 1
7-H 001051F Bolt Kit $129.17 1
7-H 001527F Stud Bolt Kit w/Pump Header (b) $201.48 1
8-H 800001B Gasket, Header $43.99 1
8-H 800086B Header Gasket $29.02 1
9-H 002475F Unitherm Governor $494.95 1
13-H 002477F Inlet/Outlet Flange $149.06 1
14-H 800080B Gasket, Flange 2", Bronze $14.75 1
14-H APCG3229 Gasket, Flange 2", Bronze $6.91 1
N/A 15-H N/A U.G. Double w/Piping (b) N/A 1
N/A 16-H N/A Unitherm Governor (b) N/A 1
17-H 005893F O-Ring, 1336/1287, 1468/1414, 1631/1571 $142.51 1
N/A 17-H N/A O-Ring, 1826/1758 N/A 1
N/A 18-H N/A Gasket, Cap N/A 1
N/A 19-H N/A Housing N/A 1
N/A 20-H N/A Housing Cap, 1336/1287, 1468/1414, 1631/1571 N/A 1
N/A 20-H N/A Housing Cap, 1826/1758 N/A 1
N/A 21-H N/A Gasket, Flange, 1336/1287, 1468/1414, 1631/1571 N/A 1
N/A 21-H N/A Gasket, Flange, 1826/1758 N/A 1
N/A 22-H N/A Bypass Pump Assy. N/A 1
N/A 23-H N/A Bypass Pump 115V (b) N/A 1
N/A 24-H N/A Bypass Check Valve (b) N/A 1
25-H 600133 Thermometer (b) $130.10 2
N/A 26-H N/A Slip Ball Valve 1.5" (b) N/A 1
27-H 004844F Volutye Pump 4.25" Impeller (b) $1601.27 1
28-H 009507F Bypass Assy. w/Thermometer $4688.66 1
J: J-Box
1-J 002675F J-Box Nat. $951.22 1
N/A 1-J N/A J-Box Pro./Nat. w/Lockout N/A 1
2-J 002227F J-Box Natural Gas $951.22 1
2-J 002230F J-Box Pro./Nat. w/Lockout $1117.58 1
2-J 005588F J Box Pro/Nat w/Lockout, Pump Relay (b) $1345.03 1
2-J 006494F J Box Pro/Nat w/Lockout, Pump Relay Board (b) $734.29 1
3-J 006533F Transformer $87.98 1
4-J 008079F Main Power On/Off Switch SPST $50.54 1
5-J 007377F Relay (b) $87.98 1
6-J 004675F Economaster II Control (b) $173.63 1
M: Miscellaneous Components
- 052870F Deliming Kit $450.78 1
1-M 062237B Pressure Switch $87.05 1
2-M 003273F Pressure Switch Tube Assy. $179.36 1
3-M 007224F PRV - 125 PSI $121.68 1
N/A 5-M N/A Temperature/Pressure Gauge (b) N/A 1
N/A 6-M N/A Vent Motor, 962/926, 1125/1083, 1223/1178 N/A 1
N/A 6-M N/A Vent Motor, 1336/1287, 1468/1414, 1631/1571, 1826/1758 N/A 1
N/A 7-M N/A Vent Wheel, 962/926, 1125/1083, 1223/1178 N/A 1
N/A 7-M N/A Vent Wheel, 1336/1287, 1468/1414, 1631/1571, 1826/1758 N/A 1
8-M 005503F Vent PC Board $181.00 1
N/A 9-M N/A Vent Pressure Switch N/A 1
P: Pilot
- 002663B High Tension Wire $67.39 1
1-P 002235F Pilot Propane IID $236.03 1
N/A 1-P N/A Pilot Natural Gas IID N/A 1
2-P 600894 Pilot Orifice Propane IID $41.18 1
N/A 2-P N/A Pilot Orifice Natural Standing N/A 1
N/A 3-P N/A Ignition Control IID Nat. N/A 1
N/A 3-P N/A Ignition Control IID Pro. N/A 1
N/A 4-P N/A Pilot Mounting Bracket N/A 1
5-P 016514F Ignition Rod $113.26 1
N/A 6-P N/A Pilot Tube IID, Specify Length N/A 1
R: Refractory
- 000988F Refractory Ret. Kit, 1125/1083 $348.58 1
- 000989F Refractory Ret. Kit, 1223/1178 $371.83 1
- 000990F Refractory Ret. Kit, 1336/1287 $345.95 1
- 000991F Refractory Ret. Kit, 1468/1414 $360.92 1
- 001518F Refractory Ret. Kit, 1631/1571 $351.94 1
- 001519F Refractory Ret. Kit, 1826/1758 $366.17 1
1-R 001002F Refractory Kit, 962/926 $897.16 1
1-R 001003F Refractory Kit, 1125/1083 $1074.06 1
1-R 001004F Refractory Kit, 1223/1178 $918.22 1
1-R 001005F Refractory Kit, 1336/1287 $998.95 1
1-R 001006F Refractory Kit, 1468/1414 $1026.32 1
1-R 001511F Refractory Kit, 1631/1571 $986.32 1
1-R 001512F Refractory Kit, 1826/1758 $1164.62 1
S: Sheet Metal
- 002671F Pump Cover (b) $509.93 1
1-S 002293F Jacket Top Raytherm, 962/926 $743.42 1
1-S 002294F Jacket Top Raytherm, 1125/1083 $318.24 1
1-S 002295F Jacket Top Raytherm, 1223/1178 $771.50 1
1-S 002296F Jacket Top Raytherm, 1336/1287 $393.12 1
1-S 002297F Jacket Top Raytherm, 1468/1414 $392.38 1
1-S 002298F Jacket Top Raytherm, 1631/1571 $812.92 1
1-S 002299F Jacket Top Raytherm, 1826/1758 $888.73 1
2-S 002312F Flat Top Assy. Hurricane, 962/926 $551.87 1
2-S 002313F Flat Top Assy. Hurricane, 1125/1083 $706.21 1
2-S 002314F Flat Top Assy. Hurricane, 1223/1178 $824.86 1
2-S 002315F Flat Top Assy. Hurricane, 1336/1287 $843.11 1
2-S 002316F Flat Top Assy. Hurricane, 1468/1414 $862.06 1
2-S 002317F Flat Top Assy. Hurricane, 1631/1571 $862.06 1
2-S 002318F Flat Top Assy. Hurricane, 1826/1758 $905.58 1
3-S 002244F Flue Collector Raytherm, 1125/1083 $1355.57 1
3-S 002248F Flue Collector Raytherm, 962/926 $1217.98 1
3-S 002249F Flue Collector Raytherm, 1223/1178 $1298.70 1
3-S 002250F Flue Collector Raytherm, 1336/1287 $1417.34 1
3-S 002251F Flue Collector Raytherm, 1468/1414 $1334.51 1
3-S 002252F Flue Collector Raytherm, 1631/1571 $1398.38 1
3-S 002253F Flue Collector Raytherm, 1826/1758 $1440.50 1
4-S 002258F Flue Collector Hurricane, 962/926 $792.56 1
4-S 002259F Flue Collector Hurricane, 1125/1083 $1179.36 1
4-S 002260F Flue Collector Hurricane, 1223/1178 $1250.27 1
4-S 002261F Flue Collector Hurricane, 1336/1287 $1270.62 1
4-S 002262F Flue Collector Hurricane, 1468/1414 $1334.51 1
4-S 002263F Flue Collector Hurricane, 1631/1571 $1398.38 1
4-S 002264F Flue Collector Hurricane, 1826/1758 $1440.50 1
5-S 002265F Door Assy. Left Raytherm, 962/926 $318.24 1
5-S 002266F Door Assy. Left Raytherm, 1125/1083 $328.73 1
5-S 002267F Door Assy. Left Raytherm, 1223/1178 $433.56 1
5-S 002268F Door Assy. Left Raytherm, 1336/1287 $444.04 1
5-S 002269F Door Assy. Left Raytherm, 1468/1414 $467.26 1
5-S 002270F Door Assy. Left Raytherm, 1631/1571 $467.26 1
5-S 002271F Door Assy. Left Raytherm, 1826/1758 $344.45 1
5-S 002279F Door Assy. Left Hurricane, 962/926 $318.24 1
5-S 002280F Door Assy. Left Hurricane, 1125/1083 $382.63 1
5-S 002281F Door Assy. Left Hurricane, 1223/1178 $433.56 1
5-S 002282F Door Assy. Left Hurricane, 1336/1287 $444.04 1
5-S 002283F Door Assy. Left Hurricane, 1468/1414 $456.02 1
5-S 002284F Door Assy. Left Hurricane, 1631/1571 $483.72 1
5-S 002285F Door Assy. Left Hurricane, 1826/1758 $497.21 1
5-S 005337F Door Assy. w/Latch Brackets, Raytherm, 962/926 (c) $296.99 1
5-S 005338F Door Assy. w/Latch Brackets, Raytherm, 1125/1083 (c) $362.42 1
5-S 005339F Door Assy. w/Latch Brackets, Raytherm, 1223/1178 (c) $403.61 1
5-S 005340F Door Assy. w/Latch Brackets, Raytherm, 1336/1287(c) $403.61 1
5-S 005341F Door Assy. w/Latch Brackets, Raytherm, 1468/1414 (c) $426.82 1
5-S 005342F Door Assy. w/Latch Brackets, Raytherm, 1631/1571 (c) $452.28 1
5-S 005343F Door Assy. w/Latch Brackets, Raytherm, 1826/1758 (c) $469.50 1
6-S 002272F Door Assy. Right Raytherm, 962/926 $318.24 1
6-S 002273F Door Assy. Right Raytherm, 1125/1083 $328.73 1
6-S 002274F Door Assy. Right Raytherm, 1223/1178 $433.56 1
6-S 002275F Door Assy. Right Raytherm, 1336/1287 $444.04 1
6-S 002276F Door Assy. Right Raytherm, 1468/1414 $467.26 1
6-S 002277F Door Assy. Right Raytherm, 1631/1571 $467.26 1
6-S 002278F Door Assy. Right Raytherm, 1826/1758 $344.45 1
6-S 002286F Door Assy. Right Hurricane, 962/926 $318.24 1
6-S 002287F Door Assy. Right Hurricane, 1125/1083 $382.63 1
6-S 002288F Door Assy. Right Hurricane, 1223/1178 $433.56 1
6-S 002289F Door Assy. Right Hurricane, 1336/1287 $444.04 1
6-S 002290F Door Assy. Right Hurricane, 1468/1414 $456.02 1
6-S 002291F Door Assy. Right Hurricane, 1631/1571 $483.72 1
6-S 002292F Door Assy. Right Hurricane, 1826/1758 $497.21 1
6-S 005330F Door Assy. w/Latch Brackets Hurricane, 962/926 (c) $296.99 1
6-S 005331F Door Assy. w/Latch Brackets Hurricane, 1125/1083 (c) $362.42 1
6-S 005332F Door Assy. w/Latch Brackets Hurricane, 1223/1178 (c) $403.61 1
6-S 005333F Door Assy. w/Latch Brackets Hurricane, 1336/1287 (c) $403.61 1
6-S 005334F Door Assy. w/Latch Brackets Hurricane, 1468/1414 (c) $426.82 1
6-S 005335F Door Assy. w/Latch Brackets Hurricane, 1631/1571 (c) $452.28 1
6-S 005336F Door Assy. w/Latch Brackets Hurricane, 1826/1758 (c) $469.50 1
7-S 002300F Access Panel Group, 962/926, 1125/1083, 1223/1178 $164.62 1
7-S 002303F Access Panel Group, 1336/1287, 1468/1414, 1631/1571, 1826/1758 $177.72 1
7-S 002304F Access Panel Group 2-1/2" w/Pump Header (b) $177.72 1
8-S 002668F J Box Sheetmetal $217.27 1
V: Venting
1-V 002305F Stackless Kit, Outdoor, 962/926 $3086.70 1
1-V 002306F Stackless Kit, Outdoor, 1125/1083 $4325.03 1
1-V 002307F Stackless Kit, Outdoor, 1223/1178 $4531.42 1
1-V 002308F Stackless Kit, Outdoor, 1336/1287 $4852.93 1
1-V 002309F Stackless Kit, Outdoor, 1468/1414 $4896.46 1
1-V 002310F Stackless Kit, Outdoor, 1631/1571 $5017.90 1
1-V 002311F Stackless Kit, Outdoor, 1826/1758 $5150.58 1
N/A 2-V N/A Draft Hood, Indoor, 962/926 N/A 1
N/A 2-V N/A Draft Hood, Indoor, 1125/1083, 1223/1178 N/A 1
N/A 2-V N/A Draft Hood, Indoor, 1336/1287, 1468/1414, 1631/1571 N/A 1
N/A 2-V N/A Draft Hood, Indoor, 1826/1758 N/A 1